Project Details
Project Details | Tembusu Grand |
Location | Joo Chiat / Marine Parade / Katong |
District | 15 |
Developer | Tembusu Residential Pte Ltd (JV Of CDL And MCL Land) |
Developer’s License No. | TBC |
Site Area | 19,567.4 sqm / 210,622 sqft |
Address | 92, 94, 96, 98 Jalan Tembusu Singapore 439188 |
No. of Storeys | 4 Blocks of 20 / 21-Storey High Residential Units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TBC |
Site Use | Residential Flat Developement |
Tenure | 99 Years Commencing From 25th April 2022 |
Total No. of Units | 638 Residential Units |
Number of Car Park Lots | 516 Basement Carparking Lots (Inclusive of 5 Handicapped Accessible Carparking Lots And 6 EV Spaces) |
Expected Date of TOP | 31st October 2028 |
Expected Date of Legal Completion | 31st October 2029 |
Security | 24 Hours Security Guard |
(Project details for Tembusu Grand may be subjected to change without prior notice)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.